Kurvin Panimolla toimivat yhteistyössä Rööperin Panimo ja Töölön Panimo, sekä sekava joukko muita oluen panemiseen ja nauttimiseen intohimolla suhtautuvia yksilöitä. [1] [2]
Toiminimi: | Kurvin Panimo Oy |
Y-tunnus: | 2751541-8 |
Kotipaikka: | Helsinki |
Yritysmuoto: | Osakeyhtiö |
Perustettu: | 9.3.2016 |
Toimiala: | Oluen valmistus (11050) |
Alkoholin valmistuslupa myönnetty: | -- |
Lisätty rekisteriin: | 21.5.2017 |
Postiosoite:
PL 692
00101 Helsinki
TUOREIMMAT UUTISET
Julkaistu 2032 päivää sitten
TUOTTEET (103)
Nimi | Tyyli | % | IBU | Saatavuus | Julkaistu | ||||
---|---|---|---|---|---|---|---|---|---|
9×⚘ | IPA - Imperial / Double | 8,0 | 1000 | Kesäkuu 2015 | 2015-06-05 23:20:11 | 1112803 | |||
Aamukahvi | Stout - Coffee | 6,6 | 20 | Joulukuu 2021 | 2021-12-10 14:44:18 | 4631651 | |||
Berliner | Sour - Berliner Weisse | 4,0 | Heinäkuu 2019 | 2019-07-20 16:19:21 | 3341393 | ||||
Biernutte | Festbier | 5,0 | Marraskuu 2021 | 2021-11-05 16:06:24 | 4580278 | German style Oktoberfest beer | |||
Black Friday | Porter - Imperial / Double | 10,0 | Helmikuu 2014 | 2014-02-14 15:55:02 | 588218 | Own brew | |||
Centennial WLP002 | IPA - American | 5,2 | 60 | Toukokuu 2013 | 2013-05-19 11:21:23 | 368216 | |||
Clouds Over NZ | Strong Ale - American | 6,6 | 52 | Heinäkuu 2014 | 2014-07-25 17:57:57 | 756727 | American clouds over New Zealand hops. | ||
Colla Black IPA | IPA - Black / Cascadian Dark Ale | 7,2 | 50 | Elokuu 2014 | 2014-08-07 16:02:17 | 770921 | |||
Cornholio | Blonde Ale | 4,0 | Maaliskuu 2014 | 2014-03-08 19:57:47 | 610823 | ||||
Cream Ale | Bitter - Session / Ordinary | 5,0 | 40 | Toukokuu 2015 | 2015-05-22 23:25:43 | 1095181 | |||
Curvy Apple | Cider - Traditional / Apfelwein | 8,0 | 40 | Huhtikuu 2015 | 2015-04-02 02:00:18 | 1032070 | Dry cider | ||
D119A | IPA - Imperial / Double | 7,4 | 55 | Marraskuu 2015 | 2015-11-14 01:33:54 | 1311912 | |||
Darkest Söthet | Stout - Imperial / Double | 10,0 | 80 | Lokakuu 2017 | 2017-10-22 21:49:35 | 2353636 | Collaboration with Life Is Art Brewery | ||
DC III PA | IPA - Imperial / Double | 9,2 | 150 | Syyskuu 2017 | 2017-09-22 17:08:25 | 2303062 | |||
Diacors Cream Ale | Cream Ale | 5,8 | Toukokuu 2019 | 2019-05-12 17:01:39 | 3225713 | ||||
Dirty Mojo | Porter - American | 5,1 | Maaliskuu 2020 | 2020-03-26 10:14:04 | 3731925 | 4 malt(Barley, Wheat, Oat, Rye) crisply hopped easy to drink porter from Kurvin Panimo in collaboration with FC Mojo. Cum on feel the noize! | |||
Dogability | Wheat Beer - Other | 5,3 | 40 | Kesäkuu 2019 | 2019-06-13 18:14:28 | 3278116 | |||
Free Mojo Hazy Summer Ale | IPA - New England / Hazy | 6,3 | 60 | Lokakuu 2021 | 2021-10-02 15:39:50 | 4531090 | |||
Good Mojo Pale Ale | Pale Ale - American | 6,0 | 80 | Heinäkuu 2017 | 2017-07-29 16:19:42 | 2217300 | |||
HAPPORETKI | Sour - Fruited | 5,4 | 40 | Elokuu 2019 | 2019-08-24 15:14:12 | 3399406 | Rhubarby acid trip. Oxalate may enter cells where it is known to cause mitochondrial dysfunction. Serious cases of rhubarb poisoning are not well documented in modern medical publications. | ||
Hefen Kulta | Wheat Beer - Hefeweizen | 6,0 | 30 | Heinäkuu 2013 | 2013-07-12 19:05:20 | 403913 | |||
Hiivatonttu | IPA - American | 5,3 | 85 | Toukokuu 2017 | 2017-05-09 18:07:05 | 2085051 | Metsänhenki-sarjan kolmas editio | ||
Hop Bomb | Pale Ale - English | -- | Maaliskuu 2013 | 2013-03-23 16:34:40 | 332158 | ||||
Huna & IPA | IPA - Imperial / Double | 7,9 | 80 | Lokakuu 2014 | 2014-10-10 00:19:24 | 838463 | |||
Huoratarha | Wheat Beer - Witbier / Blanche | 5,0 | 35 | Lokakuu 2015 | 2015-10-24 18:57:24 | 1286841 | |||
Häätö IPA | IPA - American | 6,3 | 120 | Huhtikuu 2015 | 2015-04-02 20:30:03 | 1032838 | |||
IP6 α | IPA - American | 7,1 | Tammikuu 2014 | 2014-01-09 20:17:27 | 556403 | Smooth and hoppy IPA of limited edition | |||
IP6 κ | IPA - Black / Cascadian Dark Ale | 5,5 | 50 | Maaliskuu 2023 | 2023-03-09 08:25:31 | 5265836 | 2022 edition of IP6 series | ||
IP6β | Barleywine - English | 12,0 | 60 | Helmikuu 2015 | 2015-02-21 21:03:31 | 985989 | |||
IP6γ | Lager - Dark | 5,8 | 45 | Maaliskuu 2016 | 2016-03-20 03:07:32 | 1475469 | |||
IP6Δ | Brett Beer | 5,5 | 50 | Huhtikuu 2017 | 2017-04-01 19:59:48 | 2022838 | Brett ipa. | ||
Ipaattori the Elder | IPA - American | 6,5 | 200 | Marraskuu 2015 | 2015-11-14 02:10:07 | 1311976 | |||
Jefe Fruto | IPA - White / Wheat | 6,5 | 100 | Joulukuu 2017 | 2017-12-29 16:38:35 | 2452715 | Estas frutas importantes son buenas para hombre y señoritas | ||
Jefe Fruto (de Kurvi), 2015 | Wheat Beer - Hefeweizen | 5,0 | 50 | Toukokuu 2015 | 2015-05-24 21:17:31 | 1098820 | |||
KeltaNEIPA | IPA - New England / Hazy | 5,4 | 57 | Joulukuu 2018 | 2018-12-15 14:50:21 | 2989908 | More yellow than the red. So mellow and rare. | ||
Keskiviikkona Juostiin | Farmhouse Ale - Saison | 5,5 | 33 | Kesäkuu 2015 | 2015-06-29 19:34:18 | 1143166 | Saison with some motueka twist, fermented with WLP585 Belgian Saison III | ||
Kesä '88 | Strong Ale - American | 8,0 | 60 | Heinäkuu 2013 | 2013-07-08 18:03:56 | 401701 | |||
Kesä 87 | IPA - American | 6,0 | 60 | Joulukuu 2016 | 2016-12-31 21:14:44 | 1890345 | |||
Kirsikkapilvi | Fruit Beer | 7,5 | 30 | Heinäkuu 2021 | 2021-07-20 13:47:31 | 4419882 | With cherries. | ||
Kovfefe | Stout - Oatmeal | 6,4 | Syyskuu 2017 | 2017-09-07 23:22:36 | 2280728 | ||||
Kurvin Korpisoturi | IPA - Imperial / Double | 7,8 | 75 | Maaliskuu 2013 | 2013-03-23 09:58:28 | 332041 | |||
Kurvin Omenasiideri | Cider - Traditional / Apfelwein | 6,2 | Joulukuu 2016 | 2016-12-04 00:56:46 | 1848549 | ||||
Kurvin Paras | Bitter - Session / Ordinary | 4,3 | 30 | Elokuu 2015 | 2015-08-23 01:04:55 | 1209812 | |||
Kurvit Suoraksi IPA | IPA - American | 5,6 | 100 | Maaliskuu 2016 | 2016-03-17 23:08:02 | 1470376 | |||
Kurvittaren Römpsäsiideri | Cider - Traditional / Apfelwein | 6,2 | 100 | Joulukuu 2016 | 2016-12-09 21:51:47 | 1855937 | Apple cider from organic hiwn grown apples | ||
KyöstIPA | IPA - American | 6,5 | 65 | Marraskuu 2017 | 2017-11-01 21:29:14 | 2367365 | Special IPA for special occasion. Kyösti the doggo approves. | ||
Let Red Go | IPA - American | 5,6 | 70 | Maaliskuu 2023 | 2023-03-04 14:35:00 | 5259964 | Punainen IPA -sarjan viimeinen. | ||
Love Mojo | Lager - Euro Pale | 5,0 | Elokuu 2019 | 2019-08-10 14:00:00 | 3376356 | ||||
LyPo-bisse | IPA - New England / Hazy | 7,0 | 75 | Lokakuu 2018 | 2018-10-19 16:20:07 | 2899527 | |||
LyPo30-bisse | Wheat Beer - Hefeweizen | 5,2 | 40 | Kesäkuu 2019 | 2019-06-07 15:32:51 | 3267809 | |||
Mainio Mallasvainio | Pale Ale - American | 6,0 | 45 | Syyskuu 2014 | 2014-09-13 23:50:25 | 810503 | Very citrusy, fresh and hoppy. | ||
Mallasvainio | Wheat Beer - Hefeweizen | 6,4 | 40 | Elokuu 2014 | 2014-08-31 07:10:36 | 797161 | |||
Mieto Juha | IPA - American | 6,0 | 50 | Tammikuu 2013 | 2013-01-12 15:44:01 | 293446 | |||
Mountain of Madness | Barleywine - American | 10,0 | 100 | Toukokuu 2015 | 2015-05-20 00:27:29 | 1092241 | |||
Musta Jeesus | Stout - Other | -- | Maaliskuu 2013 | 2013-03-23 16:31:54 | 332152 | ||||
Musta Jesus | Stout - Other | 8,0 | 50 | Tammikuu 2013 | 2013-01-12 15:51:19 | 293449 | |||
MyFirstLager | Lager - Pale | 5,1 | 40 | Elokuu 2017 | 2017-08-29 20:06:47 | 2267251 | Schiehallion-inspired fast tracked aroma hopped thirst quencher | ||
New_new_final(4).apa | Pale Ale - American | 5,0 | Helmikuu 2020 | 2020-02-28 13:03:31 | 3695352 | Soft and smooth American Pale Ale style beer, brewed with five different hops. From Qvik, with love. | |||
Nut the Original Jesus | Stout - Imperial / Double | 9,6 | Joulukuu 2017 | 2017-12-17 00:52:01 | 2433818 | ||||
Osmotar Kurvissa | Stout - Imperial / Double | 9,3 | Joulukuu 2014 | 2014-12-27 04:42:36 | 924726 | Do not grieve, thy beer is worthy | |||
Osmotar Kurvissa Bourbon Barrel Aged | Stout - Russian Imperial | 9,3 | 40 | Marraskuu 2018 | 2018-11-10 14:48:37 | 2935086 | Thy beer is worthy | ||
Pekka "the Mango" Sauri | Sour - Other | 6,5 | Huhtikuu 2018 | 2018-04-30 17:33:10 | 2627778 | ||||
Pekka Sauri | Sour - Other | 6,5 | Helmikuu 2018 | 2018-02-10 02:29:17 | 2506599 | ||||
Pekka Sauri Humalassa | Lambic - Gueuze | -- | Kesäkuu 2018 | 2018-06-15 21:12:47 | 2701560 | ||||
Piknik-olut | IPA - American | 5,6 | 130 | Maaliskuu 2015 | 2015-03-14 00:53:52 | 1008562 | |||
Põhjalla | Lager - Pale | 4,7 | 30 | Kesäkuu 2017 | 2017-06-22 15:57:55 | 2156802 | Helppo kesäjuoma, toimii myös talvella | ||
Ponterosa | Sour - Fruited | 4,5 | 10 | Kesäkuu 2019 | 2019-06-02 14:47:31 | 3261109 | |||
Porkkana | Belgian Blonde | 6,2 | 30 | Maaliskuu 2022 | 2022-03-06 14:24:18 | 4742703 | |||
Pride Mojo | IPA - American | 6,0 | 85 | Syyskuu 2020 | 2020-09-04 09:37:30 | 3948183 | Old school traditional west coast IPA. Tastefully hopped with Columbus and Simcoe. Brewed by Kurvin Panimo in collaboration with FC Mojo to be drinked at Rockfutis 2020. Cum on feel the noize! | ||
Puistikko IPA | IPA - American | 5,4 | 80 | Kesäkuu 2018 | 2018-06-07 17:02:12 | 2688235 | Kesä. Olut. Ja Puistikko. | ||
Punainen IPA | IPA - American | 5,6 | 70 | Huhtikuu 2017 | 2017-04-29 21:53:34 | 2067961 | Almost but not red. | ||
R'lyeh (2015) | Stout - Imperial / Double | 10,4 | 70 | Heinäkuu 2020 | 2020-07-25 14:39:42 | 3888982 | Deep experience, feel the deep, be the deep, drink responsibility. | ||
R'lyeh Referenssi (2015) | Stout - Imperial / Double | 10,4 | 70 | Lokakuu 2016 | 2016-10-18 20:51:56 | 1782084 | Panimokypsytetty referenssi | ||
Ragamuffin Rye IPA | Rye Beer | 5,6 | 55 | Kesäkuu 2015 | 2015-06-18 15:03:06 | 1128452 | |||
Ruis-Rokka #1010 | Rye Beer | 4,5 | 20 | Heinäkuu 2014 | 2014-07-09 16:48:06 | 740002 | Fermented with wheat yeast | ||
Ruis-Rokka #1056 | Rye Beer | 4,5 | 30 | Heinäkuu 2014 | 2014-07-12 14:40:55 | 743149 | |||
Ruis-Rokka US-04 | Rye Beer | 4,5 | 30 | Syyskuu 2014 | 2014-09-05 03:34:17 | 801025 | |||
Ruis-Rokka US-05 | Rye Beer | 4,5 | 30 | Heinäkuu 2014 | 2014-07-12 13:41:58 | 743111 | |||
Runway Saison | Farmhouse Ale - Saison | 5,4 | 50 | Syyskuu 2017 | 2017-09-22 17:11:51 | 2303070 | Tän oluen pani käyntiin saison-hiiva. Laitettiin mukaan vanilja ja kookos. Appelsiininkuorta ja maito. | ||
Röls | Kölsch | 5,2 | 60 | Joulukuu 2014 | 2014-12-06 03:23:50 | 899921 | |||
Sam's Neipahood | IPA - New England / Hazy | 5,3 | 60 | Maaliskuu 2018 | 2018-03-03 02:45:53 | 2536265 | |||
Senioridevaaja IPA | IPA - American | 5,4 | 80 | Kesäkuu 2018 | 2018-06-12 21:57:45 | 2697297 | Vittu mitä jengii | ||
Son of Madness | Dark Ale | 5,8 | Maaliskuu 2015 | 2015-03-31 23:08:34 | 1031106 | Son of Madness is a small beer from mash of barley wine named Mountain of Madness. It's been fermented with a belgian yeast. Enjoy the dark flavors. | |||
South Coast BIKA | IPA - Belgian | 5,3 | 55 | Kesäkuu 2019 | 2019-06-20 13:44:31 | 3289828 | Etelärannikon belgian-intialainen kultainen ale. | ||
South Coast IVA | IPA - American | 5,8 | 75 | Kesäkuu 2019 | 2019-06-20 13:42:20 | 3289824 | Etelärannikon intian vaalea ale. | ||
Suklaapuuro | Stout - Imperial / Double | 8,0 | Tammikuu 2021 | 2021-01-16 21:18:46 | 4144200 | ||||
Sulhanen. Lempeä IPA | IPA - American | 5,5 | Syyskuu 2023 | 2023-09-16 17:03:15 | 5528714 | ||||
Sunn ))) | Pale Ale - American | 6,4 | 107 | Elokuu 2015 | 2015-08-15 14:58:59 | 1200728 | It sounds corny, but as soon as you read this you know you want to have one. | ||
Sörkän Hopsteri | Brown Ale - English | 6,3 | 66 | Helmikuu 2013 | 2013-02-23 17:34:16 | 315782 | |||
Teemu Tuplapukki | Bock - Doppelbock | 7,1 | Maaliskuu 2014 | 2014-03-10 19:12:15 | 613236 | ||||
Teller-Ulam | Altbier | 5,2 | 75 | Heinäkuu 2016 | 2016-07-30 12:55:03 | 1667759 | |||
Terveisiä Säätämöltä | Pale Ale - American | 8,9 | 70 | Lokakuu 2013 | 2013-10-18 18:36:35 | 480383 | |||
Trendipelle | Farmhouse Ale - Saison | 5,9 | 88 | Huhtikuu 2018 | 2018-04-02 22:19:56 | 2584433 | Clowns enjoy IPA and saison in a single brew! Fresh breeze of IPA bitterness and hints of saison funkyness. The hops bring fresh and citrus like aroma. | ||
Trendipelle 2015 | Farmhouse Ale - Saison | 6,0 | 88 | Elokuu 2015 | 2015-08-02 17:51:24 | 1185296 | |||
Trendipelle Juniper Edition 2016 | Farmhouse Ale - Saison | 4,0 | 50 | Heinäkuu 2016 | 2016-07-29 23:09:28 | 1666211 | Niiiicee | ||
Valkoposkihanhi | Wheat Beer - Witbier / Blanche | 4,5 | 30 | Kesäkuu 2020 | 2020-06-12 12:45:31 | 3823071 | |||
Vappu On | Fruit Beer | 6,1 | Elokuu 2022 | 2022-08-19 15:37:47 | 4984051 | ||||
Vappu On Peruttu | Fruit Beer | 5,2 | 40 | Kesäkuu 2021 | 2021-06-26 12:48:53 | 4381155 | Sosiaalisen eristyksen tuottama herkullinen marjaolut. Rajoitettu erä vapuille 2020 ja 2021. | ||
Vehnäveikko | Wheat Beer - Hefeweizen | 5,5 | 30 | Kesäkuu 2015 | 2015-06-18 15:02:01 | 1128451 | |||
Wappuwehnä | Wheat Beer - Hefeweizen | 5,5 | 30 | Huhtikuu 2015 | 2015-04-30 23:20:13 | 1067153 | May day celebration special beer for selected beer connoiseurs. | ||
Wheazard | Wheat Beer - Hefeweizen | 5,8 | 70 | Heinäkuu 2017 | 2017-07-03 22:16:49 | 2176547 | |||
Wild Albu | IPA - English | 5,0 | 40 | Lokakuu 2015 | 2015-10-28 23:23:28 | 1291890 | Wild hops from Albu's parents' yard. Loads of taste, not that much aroma, but superbly tasteful wild-hopped IPA! | ||
WTFPium | Porter - Imperial / Double | 8,0 | 70 | Elokuu 2014 | 2014-08-06 20:15:15 | 770202 | Too weird to live, too rare to die. Double fermented with hints of quality coffee taste exposed. Initial sour mouth feel becomes a smooth aromatic experience as the prolonged enjoyment reaches its climax. Best enjoyed in a tall glass served cold - the anticipation of the warmth will be both controlled and administered by the beverage before you. |
LÄHELLÄ SIJAITSEVAT MUUT PIENPANIMOT
➤485 metriä
Pekkale Brewing
HELSINKI
Pekkala Brewing aloitti 2014 homebrew-teräspatakeitoksilla Laajasalossa. Panimo toimii nykyään...
➤944 metriä
Ice Beaver
HELSINKI
➤1 km
Perhon Panimo
HELSINKI
Perhon Panimo on Helsingin vanhin toiminnassa oleva panimo. Panimo on opetuspanimo ja osa Perho...
➤1 km
Mad Hopper Brewing Co.
HELSINKI
LINKIT
Kuva, teksti: https://www.facebook.com/pg/kurvinpanimo[1]Viitattu 21.5.2017
Logo: https://www.instagram.com/kurvinpanimo/[2]Viitattu 30.7.2017